Crypto Screener
Filter and discover cryptocurrencies matching your criteria
Showing 250 of 250 coins
# | Coin | Price | 24h | Market Cap | Volume | From ATH | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $69,425 | -2.45% | $1.39T | $50.45B | -44.94% | |
| 2 | ![]() Ethereum eth | $2,057 | -2.54% | $248.53B | $21.83B | -58.42% | |
| 3 | ![]() Tether usdt | $0.9995 | +0.02% | $184.50B | $78.88B | -24.45% | |
| 4 | ![]() XRP xrp | $1.44 | +0.31% | $87.93B | $3.43B | -60.41% | |
| 5 | BNB bnb | $630.41 | -2.09% | $85.97B | $1.23B | -53.98% | |
| 6 | ![]() USDC usdc | $0.9998 | -0.01% | $72.86B | $8.92B | -14.74% | |
| 7 | ![]() Solana sol | $85.21 | -2.79% | $48.36B | $4.00B | -70.95% | |
| 8 | ![]() TRON trx | $0.2774 | -0.67% | $26.28B | $648.18M | -35.67% | |
| 9 | ![]() Dogecoin doge | $0.0951 | -2.36% | $16.04B | $988.88M | -87.00% | |
| 10 | ![]() Figure Heloc figr_heloc | $1.02 | +0.00% | $15.30B | $408.00K | -25.53% | |
| 11 | ![]() WhiteBIT Coin wbt | $52.81 | -2.31% | $11.29B | $63.39M | -17.62% | |
| 12 | ![]() Bitcoin Cash bch | $524.56 | -1.07% | $10.48B | $296.94M | -86.14% | |
| 13 | ![]() Cardano ada | $0.2673 | -2.05% | $9.84B | $669.62M | -91.34% | |
| 14 | ![]() USDS usds | $0.9999 | +0.04% | $9.57B | $55.22M | -5.45% | |
| 15 | ![]() LEO Token leo | $8.35 | +1.08% | $7.69B | $708.20K | -17.61% | |
| 16 | ![]() Hyperliquid hype | $31.32 | -0.98% | $7.47B | $328.19M | -47.18% | |
| 17 | ![]() Ethena USDe usde | $0.9986 | -0.02% | $6.43B | $42.89M | -3.42% | |
| 18 | ![]() Chainlink link | $8.74 | -1.64% | $6.19B | $342.02M | -83.42% | |
| 19 | ![]() Canton cc | $0.1625 | -3.66% | $6.14B | $15.68M | -16.13% | |
| 20 | ![]() Monero xmr | $321.42 | -1.77% | $5.93B | $105.64M | -59.71% | |
| 21 | ![]() USD1 usd1 | $1.00 | +0.03% | $5.35B | $1.67B | -2.41% | |
| 22 | ![]() Stellar xlm | $0.1593 | -1.59% | $5.21B | $96.48M | -81.81% | |
| 23 | ![]() Dai dai | $0.9990 | -0.05% | $4.19B | $104.95M | -17.98% | |
| 24 | ![]() Litecoin ltc | $54.30 | -1.05% | $4.17B | $330.91M | -86.78% | |
| 25 | ![]() Hedera hbar | $0.0918 | -1.06% | $3.94B | $119.31M | -83.89% | |
| 26 | ![]() Zcash zec | $237.32 | -2.60% | $3.91B | $340.72M | -92.56% | |
| 27 | ![]() Avalanche avax | $8.98 | -2.05% | $3.88B | $256.23M | -93.80% | |
| 28 | ![]() PayPal USD pyusd | $0.9999 | +0.01% | $3.86B | $247.36M | -2.03% | |
| 29 | ![]() Sui sui | $0.9549 | -3.53% | $3.67B | $614.77M | -82.14% | |
| 30 | ![]() Shiba Inu shib | $0.00000609 | -1.62% | $3.59B | $121.90M | -92.94% | |
| 31 | ![]() Rain rain | $0.0104 | +11.29% | $3.37B | $27.98M | -3.23% | |
| 32 | ![]() Toncoin ton | $1.35 | -4.38% | $3.30B | $95.56M | -83.64% | |
| 33 | ![]() Cronos cro | $0.0783 | -2.20% | $3.12B | $18.44M | -91.88% | |
| 34 | ![]() World Liberty Financial wlfi | $0.1071 | +6.39% | $2.92B | $225.96M | -67.68% | |
| 35 | ![]() Tether Gold xaut | $5,039 | +1.56% | $2.62B | $445.36M | -10.05% | |
| 36 | ![]() MemeCore m | $1.38 | -4.22% | $2.39B | $16.52M | -53.32% | |
| 37 | ![]() PAX Gold paxg | $5,070 | +1.41% | $2.32B | $424.48M | -9.89% | |
| 38 | ![]() Polkadot dot | $1.31 | -3.63% | $2.18B | $104.37M | -97.62% | |
| 39 | ![]() Uniswap uni | $3.43 | -2.31% | $2.17B | $140.69M | -92.36% | |
| 40 | ![]() Mantle mnt | $0.6397 | -0.94% | $2.08B | $33.11M | -77.60% | |
| 41 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | $1.81B | $0.00 | +0.00% | |
| 42 | ![]() Bitget Token bgb | $2.55 | -2.80% | $1.78B | $19.25M | -69.85% | |
| 43 | ![]() Falcon USD usdf | $0.9968 | +0.01% | $1.76B | $1.23M | -7.23% | |
| 44 | ![]() Aave aave | $112.19 | -0.82% | $1.71B | $346.01M | -83.03% | |
| 45 | ![]() OKB okb | $75.45 | -0.60% | $1.59B | $18.92M | -70.43% | |
| 46 | ![]() Pepe pepe | $0.00000377 | -1.83% | $1.58B | $333.52M | -86.56% | |
| 47 | ![]() Circle USYC usyc | $1.11 | - | $1.58B | $557.19K | -0.22% | |
| 48 | ![]() Sky sky | $0.0677 | +1.58% | $1.56B | $31.85M | -32.64% | |
| 49 | ![]() Global Dollar usdg | $0.9998 | +0.02% | $1.55B | $32.20M | -39.56% | |
| 50 | ![]() HTX DAO htx | $0.00000167 | -0.20% | $1.53B | $14.07M | -55.57% | |
| 51 | ![]() Bittensor tao | $158.25 | -5.55% | $1.52B | $84.96M | -79.13% | |
| 52 | ![]() Ripple USD rlusd | $0.9999 | +0.02% | $1.49B | $128.01M | -6.79% | |
| 53 | ![]() Aster aster | $0.5998 | -6.63% | $1.47B | $279.58M | -75.10% | |
| 54 | ![]() Ethereum Classic etc | $8.51 | -1.65% | $1.32B | $55.32M | -94.91% | |
| 55 | ![]() Internet Computer icp | $2.41 | -1.83% | $1.32B | $49.94M | -99.66% | |
| 56 | ![]() BFUSD bfusd | $0.9994 | +0.04% | $1.32B | $3.48M | -0.75% | |
| 57 | ![]() NEAR Protocol near | $1.01 | -4.58% | $1.30B | $112.52M | -95.07% | |
| 58 | ![]() Pi Network pi | $0.1418 | -2.50% | $1.27B | $11.79M | -95.25% | |
| 59 | ![]() Ondo ondo | $0.2489 | -4.16% | $1.21B | $81.63M | -88.37% | |
| 60 | ![]() MYX Finance myx | $6.35 | -5.54% | $1.21B | $22.04M | -66.64% | |
| 61 | ![]() Pump.fun pump | $0.0020 | -4.91% | $1.21B | $109.44M | -76.83% | |
| 62 | ![]() Gate gt | $6.99 | -1.24% | $1.13B | $2.03M | -73.05% | |
| 63 | ![]() KuCoin kcs | $8.40 | -2.00% | $1.11B | $3.01M | -70.87% | |
| 64 | ![]() Worldcoin wld | $0.3842 | -2.72% | $1.08B | $64.30M | -96.72% | |
| 65 | ![]() USDD usdd | $0.9996 | -0.05% | $1.01B | $3.51M | -4.95% | |
| 66 | Provenance Blockchain hash | $0.0180 | -4.41% | $980.99M | $14.88K | -70.03% | |
| 67 | ![]() Quant qnt | $67.33 | +0.23% | $983.35M | $14.11M | -84.14% | |
| 68 | ![]() Ethena ena | $0.1189 | -3.14% | $978.17M | $97.81M | -92.16% | |
| 69 | ![]() POL (ex-MATIC) pol | $0.0923 | -4.39% | $977.82M | $59.94M | -92.83% | |
| 70 | ![]() Cosmos Hub atom | $1.95 | -0.75% | $966.01M | $39.80M | -95.58% | |
| 71 | Kaspa kas | $0.0322 | -2.52% | $860.92M | $26.92M | -84.52% | |
| 72 | ![]() USDtb usdtb | $0.9994 | +0.02% | $859.27M | $5.49M | -5.42% | |
| 73 | ![]() Algorand algo | $0.0955 | -2.60% | $848.22M | $31.22M | -97.32% | |
| 74 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $10.98 | +0.01% | $845.54M | $0.00 | +0.00% | |
| 75 | ![]() Midnight night | $0.0504 | -4.79% | $838.46M | $8.98M | -57.41% | |
| 76 | Flare flr | $0.0097 | -0.23% | $822.35M | $3.61M | -93.53% | |
| 77 | ![]() NEXO nexo | $0.8096 | +0.94% | $808.68M | $10.02M | -80.12% | |
| 78 | ![]() Aptos apt | $1.03 | -4.08% | $788.30M | $55.81M | -94.84% | |
| 79 | ![]() Official Trump trump | $3.35 | -0.43% | $779.59M | $98.36M | -95.44% | |
| 80 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.03 | +0.02% | $728.31M | $0.00 | +0.00% | |
| 81 | XDC Network xdc | $0.0360 | -1.66% | $716.41M | $23.91M | -81.35% | |
| 82 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.25 | +0.79% | $712.46M | $0.00 | -1.13% | |
| 83 | ![]() OUSG ousg | $114.22 | +0.00% | $700.80M | $0.00 | +0.00% | |
| 84 | ![]() Ondo US Dollar Yield usdy | $1.11 | +1.32% | $696.68M | $109.64K | -12.33% | |
| 85 | ![]() Render render | $1.34 | -2.95% | $695.22M | $51.69M | -90.09% | |
| 86 | ![]() Filecoin fil | $0.9179 | -2.92% | $690.77M | $71.75M | -99.61% | |
| 87 | ![]() VeChain vet | $0.0079 | -1.72% | $681.29M | $16.67M | -97.18% | |
| 88 | ![]() Arbitrum arb | $0.1108 | -5.84% | $646.06M | $80.07M | -95.36% | |
| 89 | Morpho morpho | $1.13 | -3.02% | $619.80M | $15.91M | -72.79% | |
| 90 | ![]() Beldex bdx | $0.0806 | +0.79% | $613.91M | $8.55M | -82.09% | |
| 91 | ![]() Usual USD usd0 | $0.9968 | -0.17% | $571.02M | $403.45K | -24.79% | |
| 92 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.09 | +0.03% | $567.00M | $0.00 | +0.00% | |
| 93 | ![]() USDai usdai | $0.9998 | +0.01% | $550.45M | $1.61M | -15.83% | |
| 94 | ![]() Bonk bonk | $0.00000615 | -2.60% | $541.82M | $53.19M | -89.43% | |
| 95 | ![]() GHO gho | $0.9995 | -0.06% | $527.24M | $7.14M | -2.93% | |
| 96 | ![]() Jupiter jup | $0.1544 | -5.33% | $501.07M | $28.34M | -92.27% | |
| 97 | ![]() A7A5 a7a5 | $0.0128 | -0.27% | $500.05M | $710.54 | -94.44% | |
| 98 | ![]() Sei sei | $0.0750 | -2.74% | $496.12M | $37.81M | -93.42% | |
| 99 | ![]() TrueUSD tusd | $0.9983 | -0.12% | $493.98M | $7.91M | -38.26% | |
| 100 | Fasttoken ftn | $1.09 | +0.13% | $472.83M | $10.70M | -76.32% | |
| 101 | ![]() Stacks stx | $0.2604 | -4.56% | $462.62M | $17.77M | -93.26% | |
| 102 | ![]() Decred dcr | $26.64 | +4.25% | $460.44M | $9.14M | -89.12% | |
| 103 | ![]() Dash dash | $36.02 | -1.46% | $454.02M | $80.94M | -97.58% | |
| 104 | ![]() EURC eurc | $1.19 | +1.08% | $453.75M | $32.89M | -11.94% | |
| 105 | ![]() PancakeSwap cake | $1.35 | -1.60% | $449.19M | $36.15M | -96.92% | |
| 106 | ![]() Tezos xtz | $0.4141 | -0.48% | $445.15M | $17.50M | -95.46% | |
| 107 | ![]() Story ip | $1.21 | -6.48% | $424.08M | $36.93M | -91.81% | |
| 108 | ![]() Chiliz chz | $0.0404 | -3.58% | $414.83M | $41.87M | -95.40% | |
| 109 | ![]() Pudgy Penguins pengu | $0.0063 | -3.22% | $398.42M | $72.89M | -90.74% | |
| 110 | First Digital USD fdusd | $0.9987 | -0.05% | $397.23M | $65.97M | -13.24% | |
| 111 | ![]() Optimism op | $0.1872 | -2.89% | $396.20M | $49.67M | -96.13% | |
| 112 | ![]() Kinesis Gold kau | $162.73 | +3.63% | $388.31M | $557.71K | -8.41% | |
| 113 | ![]() Lighter lit | $1.53 | -7.68% | $382.26M | $28.07M | -80.55% | |
| 114 | ![]() c8ntinuum ctm | $0.0856 | -2.40% | $373.34M | $1.10M | -40.76% | |
| 115 | ![]() Virtuals Protocol virtual | $0.5665 | -2.51% | $371.89M | $54.78M | -88.81% | |
| 116 | ![]() JUST jst | $0.0420 | -2.66% | $370.55M | $23.75M | -78.25% | |
| 117 | ![]() Curve DAO crv | $0.2493 | -2.61% | $367.71M | $59.47M | -98.38% | |
| 118 | ![]() Artificial Superintelligence Alliance fet | $0.1601 | -2.78% | $365.77M | $38.79M | -95.36% | |
| 119 | ![]() Resolv USR usr | $0.9983 | -0.09% | $351.98M | $700.73K | -2.28% | |
| 120 | ![]() LayerZero zro | $1.73 | -1.12% | $351.09M | $81.37M | -76.82% | |
| 121 | ![]() Gnosis gno | $125.32 | +1.23% | $330.94M | $4.44M | -80.53% | |
| 122 | Kite kite | $0.1793 | +8.60% | $323.83M | $73.22M | -1.96% | |
| 123 | ![]() BitTorrent btt | $0.00000033 | -0.95% | $323.04M | $14.08M | -90.47% | |
| 124 | ![]() Maple Finance syrup | $0.2789 | -1.30% | $322.56M | $14.37M | -57.33% | |
| 125 | ![]() Sun Token sun | $0.0167 | -4.31% | $321.51M | $35.54M | -99.97% | |
| 126 | ![]() Stable stable | $0.0178 | -0.50% | $321.02M | $25.23M | -44.10% | |
| 127 | ![]() AINFT nft | $0.00000032 | -5.21% | $320.40M | $22.55M | -95.71% | |
| 128 | ![]() Kaia kaia | $0.0546 | -1.02% | $319.89M | $10.69M | -86.57% | |
| 129 | ![]() Injective inj | $3.15 | -1.99% | $315.31M | $42.49M | -94.01% | |
| 130 | ![]() Ether.fi ethfi | $0.4450 | -4.30% | $311.20M | $32.77M | -94.78% | |
| 131 | ![]() Kinesis Silver kag | $82.37 | +5.88% | $306.56M | $815.50K | -36.64% | |
| 132 | USX usx | $1.00 | +0.03% | $301.58M | $7.24M | -3.41% | |
| 133 | IOTA iota | $0.0696 | -0.96% | $298.08M | $8.23M | -98.67% | |
| 134 | ![]() FLOKI floki | $0.00003067 | -2.51% | $296.04M | $30.08M | -91.11% | |
| 135 | ![]() Lido DAO ldo | $0.3486 | -2.62% | $295.80M | $27.50M | -95.22% | |
| 136 | ![]() crvUSD crvusd | $0.9951 | -0.17% | $291.66M | $32.16M | -9.91% | |
| 137 | ![]() The Graph grt | $0.0271 | -2.34% | $290.48M | $14.36M | -99.05% | |
| 138 | ![]() DoubleZero 2z | $0.0835 | -6.68% | $289.99M | $9.50M | -90.64% | |
| 139 | ![]() Aerodrome Finance aero | $0.3138 | -3.52% | $286.95M | $11.58M | -86.46% | |
| 140 | ![]() Celestia tia | $0.3265 | -2.50% | $286.65M | $29.61M | -98.43% | |
| 141 | ![]() Bitcoin SV bsv | $13.99 | -0.18% | $280.05M | $5.42M | -97.14% | |
| 142 | ![]() SPX6900 spx | $0.2963 | -1.26% | $276.25M | $10.16M | -86.93% | |
| 143 | ![]() Telcoin tel | $0.0029 | -3.29% | $273.43M | $2.21M | -95.54% | |
| 144 | ![]() Humanity h | $0.1497 | +11.22% | $273.15M | $33.11M | -61.50% | |
| 145 | ![]() Legacy Frax Dollar frax | $0.9884 | -0.18% | $272.87M | $5.48M | -13.31% | |
| 146 | ![]() pippin pippin | $0.2673 | +4.44% | $267.29M | $80.95M | -51.00% | |
| 147 | Undeads Games uds | $2.18 | +1.85% | $270.70M | $364.19K | -31.06% | |
| 148 | ![]() Olympus ohm | $17.29 | -0.09% | $270.63M | $224.00K | -98.78% | |
| 149 | ![]() JasmyCoin jasmy | $0.0054 | -2.38% | $268.06M | $13.12M | -99.89% | |
| 150 | ![]() PRIME prime | $1.02 | -0.49% | $263.07M | $372.82K | -0.52% | |
| 151 | ![]() Pyth Network pyth | $0.0454 | -1.23% | $260.96M | $17.21M | -96.21% | |
| 152 | ![]() ADI adi | $2.67 | +10.54% | $260.10M | $1.80M | -9.12% | |
| 153 | ![]() Starknet strk | $0.0484 | -3.05% | $255.98M | $44.09M | -98.90% | |
| 154 | ![]() River river | $12.86 | +3.99% | $252.97M | $32.51M | -85.26% | |
| 155 | ![]() ZKsync zk | $0.0215 | -0.48% | $249.03M | $24.50M | -93.30% | |
| 156 | ![]() Conflux cfx | $0.0460 | -4.23% | $237.69M | $9.24M | -97.29% | |
| 157 | ![]() Axie Infinity axs | $1.40 | +9.22% | $237.57M | $174.46M | -99.15% | |
| 158 | ![]() AB ab | $0.0023 | -8.23% | $230.69M | $5.57M | -86.47% | |
| 159 | ![]() The Sandbox sand | $0.0857 | -2.03% | $228.58M | $27.69M | -98.98% | |
| 160 | ![]() Neutrl USD nusd | $0.9987 | -0.02% | $225.71M | $1.87M | -3.09% | |
| 161 | ![]() BTSE Token btse | $1.39 | +2.16% | $225.55M | $11.71M | -84.86% | |
| 162 | ![]() dogwifhat wif | $0.2243 | -2.59% | $224.10M | $82.98M | -95.35% | |
| 163 | ![]() Cap USD cusd | $1.02 | +2.50% | $223.27M | $5.65K | -12.35% | |
| 164 | ![]() Trust Wallet twt | $0.5313 | -2.08% | $221.58M | $15.20M | -80.42% | |
| 165 | ![]() Ethereum Name Service ens | $5.78 | -3.52% | $220.90M | $18.26M | -93.07% | |
| 166 | ![]() YLDS ylds | $0.9999 | -0.00% | $219.23M | $1.46M | -0.05% | |
| 167 | ![]() USDa usda | $0.9845 | -0.34% | $217.27M | $317.30K | -3.62% | |
| 168 | ![]() AUSD ausd | $0.9995 | -0.05% | $216.38M | $45.78M | -2.15% | |
| 169 | ![]() Zebec Network zbcn | $0.0022 | -4.90% | $214.27M | $10.51M | -68.76% | |
| 170 | ![]() Spiko US T-Bills Money Market Fund ustbl | $1.07 | +0.01% | $210.33M | $49.95 | +0.00% | |
| 171 | ![]() SwissBorg borg | $0.2104 | +2.98% | $206.74M | $623.21K | -87.16% | |
| 172 | ![]() Blockchain Capital bcap | $22.45 | +0.00% | $204.57M | $0.00 | -20.98% | |
| 173 | ![]() Theta Network theta | $0.2025 | -1.20% | $202.73M | $8.33M | -98.71% | |
| 174 | ![]() MimbleWimbleCoin mwc | $18.38 | -2.47% | $202.40M | $133.43K | -52.82% | |
| 175 | ![]() Ultima ultima | $5,272 | -0.77% | $199.14M | $13.69M | -76.93% | |
| 176 | ![]() Onyxcoin xcn | $0.0053 | -3.13% | $194.95M | $6.84M | -97.14% | |
| 177 | ![]() Monad mon | $0.0178 | -5.42% | $193.02M | $69.88M | -63.50% | |
| 178 | ![]() Decentraland mana | $0.1002 | -1.96% | $192.21M | $16.52M | -98.29% | |
| 179 | ![]() Basic Attention bat | $0.1281 | +6.24% | $191.84M | $26.73M | -93.26% | |
| 180 | ![]() Fartcoin fartcoin | $0.1909 | -4.42% | $190.94M | $43.39M | -92.29% | |
| 181 | ![]() Vision vsn | $0.0536 | +0.70% | $191.45M | $15.21M | -76.05% | |
| 182 | ![]() NEO neo | $2.71 | -2.55% | $191.22M | $8.11M | -98.63% | |
| 183 | ![]() GALA gala | $0.0040 | -2.85% | $191.11M | $21.87M | -99.51% | |
| 184 | Sentient sent | $0.0261 | -7.46% | $190.99M | $270.00M | -45.63% | |
| 185 | ![]() Terra Luna Classic lunc | $0.00003492 | -1.96% | $190.97M | $9.16M | -100.00% | |
| 186 | ![]() WeFi wfi | $2.38 | +0.39% | $189.69M | $2.81M | -20.35% | |
| 187 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% | $189.50M | $0.00 | -100.00% | |
| 188 | ![]() Golem glm | $0.1894 | -2.34% | $189.37M | $6.20M | -85.70% | |
| 189 | ![]() Pendle pendle | $1.14 | -4.53% | $186.82M | $31.96M | -84.85% | |
| 190 | ![]() Falcon Finance ff | $0.0794 | -2.58% | $186.04M | $76.94M | -89.69% | |
| 191 | ![]() Ape and Pepe apepe | $0.00000087 | -1.52% | $183.77M | $10.56M | -87.30% | |
| 192 | ![]() Lombard bard | $0.8149 | +2.51% | $182.95M | $11.80M | -52.08% | |
| 193 | ![]() Fluid fluid | $2.28 | -2.57% | $176.77M | $2.80M | -90.66% | |
| 194 | ![]() Plasma xpl | $0.0809 | -3.27% | $174.50M | $47.98M | -95.19% | |
| 195 | ![]() Convex Finance cvx | $1.87 | +1.57% | $171.35M | $10.76M | -96.88% | |
| 196 | ![]() InfiniFi USD iusd | $0.9992 | -0.05% | $167.30M | $408.24K | -27.47% | |
| 197 | ![]() MX mx | $1.80 | -0.58% | $165.50M | $7.06M | -69.22% | |
| 198 | ![]() Theo Short Duration US Treasury Fund thbill | $1.01 | +0.11% | $165.27M | $597.26K | -8.79% | |
| 199 | ![]() RealLink real | $0.0529 | -2.31% | $164.25M | $4.62M | -94.66% | |
| 200 | ![]() Aster USDF usdf | $0.9976 | -0.05% | $163.25M | $201.75K | -4.65% | |
| 201 | ![]() KOGE koge | $47.98 | +0.02% | $162.15M | $133.25M | -37.65% | |
| 202 | ![]() Compound comp | $16.71 | -2.98% | $161.47M | $12.27M | -98.17% | |
| 203 | ![]() Raydium ray | $0.5980 | -2.73% | $160.63M | $22.36M | -96.45% | |
| 204 | ![]() AWE Network awe | $0.0821 | +7.44% | $159.17M | $11.20M | -69.66% | |
| 205 | ![]() Fidelity Digital Interest Token fdit | $1.00 | +0.00% | $158.66M | $0.00 | +0.00% | |
| 206 | ![]() Satoshi Stablecoin satusd | $0.9942 | +0.01% | $158.49M | $31.08K | -40.75% | |
| 207 | ![]() Sonic s | $0.0417 | -2.96% | $158.00M | $16.66M | -95.94% | |
| 208 | ![]() STASIS EURO eurs | $1.27 | +1.46% | $157.48M | $107.58K | -29.29% | |
| 209 | ![]() Quantum Resistant Ledger qrl | $1.99 | -4.66% | $156.03M | $366.83K | -48.57% | |
| 210 | ![]() eCash xec | $0.00000780 | -1.41% | $155.87M | $4.49M | -97.94% | |
| 211 | ![]() Helium hnt | $0.8214 | -0.37% | $153.23M | $4.35M | -98.50% | |
| 212 | ![]() GUSD gusd | $0.9982 | -0.24% | $149.76M | $1.47M | -2.02% | |
| 213 | ![]() BUILDon b | $0.1474 | -8.50% | $147.29M | $6.28M | -79.87% | |
| 214 | ![]() OriginTrail trac | $0.3262 | -1.16% | $145.93M | $6.40M | -90.69% | |
| 215 | ![]() WEMIX wemix | $0.3132 | -1.55% | $144.80M | $1.04M | -98.73% | |
| 216 | ![]() THORChain rune | $0.4114 | -2.36% | $144.38M | $47.43M | -98.03% | |
| 217 | Zano zano | $9.09 | -0.64% | $137.97M | $1.45M | -48.86% | |
| 218 | ![]() 1INCH 1inch | $0.0974 | -1.78% | $137.14M | $14.17M | -98.87% | |
| 219 | ![]() Apollo Diversified Credit Securitize Fund acred | $1,095 | -0.00% | $135.84M | $0.00 | -1.17% | |
| 220 | ![]() Rollbit Coin rlb | $0.0770 | +0.88% | $135.27M | $198.50K | -70.82% | |
| 221 | ![]() SafePal sfp | $0.2714 | -0.49% | $135.62M | $2.24M | -93.52% | |
| 222 | ![]() Loaded Lions lion | $0.0044 | -0.93% | $134.98M | $867.90K | -86.05% | |
| 223 | ![]() MultiversX egld | $4.59 | -1.59% | $134.48M | $7.39M | -99.16% | |
| 224 | ![]() Amp amp | $0.0016 | -4.09% | $133.74M | $5.53M | -98.69% | |
| 225 | ![]() BitMart bmx | $0.3929 | +3.57% | $133.40M | $7.08M | -36.51% | |
| 226 | Vaulta a | $0.0821 | -2.34% | $133.32M | $13.96M | -89.45% | |
| 227 | ![]() Seeker skr | $0.0233 | -8.41% | $132.17M | $17.35M | -58.49% | |
| 228 | ![]() GoMining Token gomining | $0.3235 | -0.98% | $131.79M | $10.31M | -42.66% | |
| 229 | ![]() Walrus wal | $0.0815 | -2.98% | $131.15M | $6.88M | -89.26% | |
| 230 | ![]() Immutable imx | $0.1561 | -2.38% | $130.78M | $11.07M | -98.36% | |
| 231 | ![]() SoSoValue soso | $0.4709 | -1.49% | $129.41M | $5.50M | -66.84% | |
| 232 | ![]() Arweave ar | $1.93 | -1.36% | $126.69M | $20.96M | -97.83% | |
| 233 | ![]() Keeta kta | $0.2567 | -10.93% | $124.88M | $4.36M | -84.73% | |
| 234 | ![]() Ozone Chain ozo | $0.1322 | +1.19% | $123.50M | $212.47K | -72.79% | |
| 235 | Beam beam | $0.0024 | -3.94% | $123.20M | $7.21M | -94.56% | |
| 236 | ![]() Concordium ccd | $0.0101 | +12.67% | $120.85M | $2.64M | -93.23% | |
| 237 | ![]() Midas mF-ONE mf-one | $1.05 | +0.01% | $120.79M | $0.00 | -0.72% | |
| 238 | ![]() Pleasing USD pusd | $1.00 | +0.20% | $120.61M | $557.14 | -4.91% | |
| 239 | ![]() StandX DUSD dusd | $0.9981 | -0.03% | $120.36M | $1.68M | -3.97% | |
| 240 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.2028 | -3.22% | $119.87M | $22.77M | -96.41% | |
| 241 | ![]() Livepeer lpt | $2.39 | -1.62% | $118.53M | $7.61M | -97.59% | |
| 242 | ![]() Melania Meme melania | $0.1240 | -2.27% | $118.13M | $13.58M | -99.05% | |
| 243 | ![]() DOLA dola | $0.9950 | +0.03% | $116.87M | $1.25M | -46.85% | |
| 244 | ![]() Kamino kmno | $0.0297 | -1.93% | $116.12M | $5.03M | -87.98% | |
| 245 | ![]() ApeCoin ape | $0.1268 | -1.30% | $115.18M | $17.50M | -99.53% | |
| 246 | ![]() 0G 0g | $0.5364 | -0.85% | $114.30M | $13.83M | -92.39% | |
| 247 | ![]() Open Campus edu | $0.1367 | -1.30% | $113.79M | $7.34M | -91.83% | |
| 248 | ![]() Frax USD frxusd | $0.9997 | -0.01% | $113.09M | $4.86M | -0.68% | |
| 249 | ![]() Re Protocol reUSD reusd | $1.06 | -0.15% | $110.70M | $595.17K | -1.74% | |
| 260 | ![]() Berachain bera | $0.5265 | +19.51% | $111.83M | $228.13M | -96.59% |









































































































































































































































